<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile App Development &#124; Website Design &#124; Software Development &#124; Web Application Development &#124; .NET Programming &#124; Custom &#124; Knoxville &#124; Tennessee</title>
	<atom:link href="http://efficience.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://efficience.us</link>
	<description>Efficience World Class Software Development</description>
	<lastBuildDate>Mon, 17 Jun 2013 11:20:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Business-Building through Contests</title>
		<link>http://efficience.us/business-building-through-contests/</link>
		<comments>http://efficience.us/business-building-through-contests/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:15:42 +0000</pubDate>
		<dc:creator>tdenham</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[contesting]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://efficience.us/?p=3106</guid>
		<description><![CDATA[Graphic Creations is an ever-expanding fixture in the Knoxville community, specializing in everything from in-house design and printing, to corporate swag and car wraps. This year marks their 25th year in business and they wanted to do something to mark the anniversary. What better way to celebrate than to offer a fun contest? “In conjunction [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://efficience.us/wp-content/uploads/2013/05/wrap-my-ride-400x147.jpg"><img class="alignleft size-medium wp-image-3110" title="wrap my ride (400x147)" src="http://efficience.us/wp-content/uploads/2013/05/wrap-my-ride-400x147-300x109.jpg" alt="" width="300" height="109" /></a>Graphic Creations is an ever-expanding fixture in the Knoxville community, specializing in everything from in-house design and printing, to corporate swag and car wraps. This year marks their 25<sup>th</sup> year in business and they wanted to do something to mark the anniversary. What better way to celebrate than to offer a fun contest?</p>
<p>“In conjunction with our 25<sup>th</sup> anniversary, we wanted to give away something to the business community,” stated owner Jim Caughorn. “It’s an opportunity for somebody to help promote their business through a vehicle wrap.”</p>
<p>In order to get maximum exposure, Caughorn chose to run the contest through social media and asked the Efficience team, led by Creative Director Tori Rose, to head it up.</p>
<p>“In addition to increasing the sheer number of people who interact with your brand, a contest provides a means to deepen the connection, as well,” said Rose. “A user-generated content (UGC) promotion, such as a photo or video contest, is a great way to do just that. UGC contests tap in to the human drive to compete, and they provide an opportunity for everyone to experience their 15 minutes of fame. Most importantly, when participants upload their personal content (e.g., a photo or story) to your promotion, they are naturally invested in your brand.”</p>
<p>The <em>Wrap My Ride</em> contest was run through Graphic Creations’ Facebook page, asking participants to submit either a picture or video showing their ride and telling why it needed a wrap.  The top three entries with the highest number of votes were judged by Graphic Creations.</p>
<p>“We have received more business because of the campaign,” said Caughorn. “Many of the clients that entered were still interested in a wrap or other services that we offer. It was great exposure for our existing customer as well as new prospective clients.</p>
<p>“The team at Efficience was extremely helpful and responsive,” he continued. “I was all over the place on what I wanted to accomplish and they did a great job keep us on task and making sure we stayed on message. There were instrumental in helping promote the event as well.”</p>
<p>For more information on how your business can benefit from contest promotions, please contact Tori Rose, Creative Director at Efficience, 865.824.9379, x. 33 or tori@efficience.us.</p>
]]></content:encoded>
			<wfw:commentRss>http://efficience.us/business-building-through-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rap for Your App</title>
		<link>http://efficience.us/rap-for-your-app/</link>
		<comments>http://efficience.us/rap-for-your-app/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:23:21 +0000</pubDate>
		<dc:creator>tdenham</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://efficience.us/?p=3095</guid>
		<description><![CDATA[What kind of business needs a mobile app? Beginning May 1, 2013, you have the opportunity to upload your own rap video to Facebook, telling the world why your company deserves to win a FREE mobile app, designed by Efficience! Whether you use it to communicate with potential customers or to manage your existing vendors, [...]]]></description>
			<content:encoded><![CDATA[<p>What kind of business needs a mobile app?</p>
<p>Beginning May 1, 2013, you have the opportunity to upload your own rap video to Facebook, telling the world why your company deserves to win a FREE mobile app, designed by Efficience!</p>
<p>Whether you use it to communicate with potential customers or to manage your existing vendors, almost any business – large or small – can benefit from having a mobile application built for its company.</p>
<p>How can you use a mobile app in your business?</p>
<ul>
<li>Target local customers and provide special offers</li>
<li>Showcase products and services</li>
<li>Set reminders for your customers in their mobile calendars</li>
</ul>
<p>A recent survey by mobile business card provider, Vizibility concluded that 67% of consumers say they are more likely to buy from a business with a mobile-friendly site. They also found that companies that don’t have a mobile-friendly site drive 61% of their mobile traffic to competitors.</p>
<p>If you can’t afford to lose business due to your lack of app, then why not rap for your app?  Get creative, get fresh, but most importantly, get moving. This contest runs through May 31, 2013. The top three contestants with the most votes will be entered into the finals and then voted on by the staff at Efficience.</p>
<p>&nbsp; <a href="http://erectiledysfunctionpillsuk.com/products/viagra.htm">viagra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://efficience.us/rap-for-your-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Web Design</title>
		<link>http://efficience.us/responsive-web-design/</link>
		<comments>http://efficience.us/responsive-web-design/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 02:08:29 +0000</pubDate>
		<dc:creator>tdenham</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://efficience.us/?p=2959</guid>
		<description><![CDATA[Are you familiar with responsive web design (RWD)? As 2013 moves into full swing, you should acquaint yourself with one of the smartest trends businesses are taking with their websites this year. RWD is a website that responds to the device that is accessing it, delivering the appropriate output for that device, rather than designing [...]]]></description>
			<content:encoded><![CDATA[<p>Are you familiar with responsive web design (RWD)? As 2013 moves into full swing, you should acquaint yourself with one of the smartest trends businesses are taking with their websites this year. RWD is a website that responds to the device that is accessing it, delivering the appropriate output for that device, rather than designing multiple sites for devices of varying sizes.</p>
<p>What this means is, when you view a website on your computer, you see the site as normal. If the website is responsive, when you shrink your browser, the content resizes to fit it. When you bring it up on your tablet or mobile device, the website once again resizes to fit, but without losing the integrity and aesthetics of the site (you don’t have to zoom in to read it).</p>
<p>As people move from viewing the majority of their content on PCs, the shift to mobile is occurring at lightning speed. The tablet market sales are expected to exceed 100 million this year alone, while sales in smartphones are projected to exceed 850 million, according to Digitimes. Your customers are viewing your website on the go, making mobile design top priority.</p>
<p>Is your website easy for your customers to access – from all devices? <a href="http://erectiledysfunctionpillsuk.com/products/levitra.htm">levitra uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://efficience.us/responsive-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Launch for Local Clothier</title>
		<link>http://efficience.us/efficience-launches-mobile-app-for-local-clothier/</link>
		<comments>http://efficience.us/efficience-launches-mobile-app-for-local-clothier/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 08:00:57 +0000</pubDate>
		<dc:creator>tdenham</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://efficience.us/?p=2919</guid>
		<description><![CDATA[Upscale clothier M.S. McClellan &#38; Co. has been a staple of fashion in East Tennessee for decades. But after nearly 50 years in business, manager Bob McClellan was looking for a new way to communicate directly with their customers through a medium that is exploding. He looked to Efficience to create a mobile app for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://efficience.us/wp-content/uploads/2013/03/MS-McClellan-App-photo-2.jpg"><img class="alignleft size-medium wp-image-2922" title="MS McClellan Mobile App" src="http://efficience.us/wp-content/uploads/2013/03/MS-McClellan-App-photo-2-211x300.jpg" alt="" width="211" height="300" /></a>Upscale clothier M.S. McClellan &amp; Co. has been a staple of fashion in East Tennessee for decades. But after nearly 50 years in business, manager Bob McClellan was looking for a new way to communicate directly with their customers through a medium that is exploding. He looked to Efficience to create a mobile app for the store.</p>
<p>“Everywhere we looked, we saw iPhones in our customers’ hands,” McClellan said. He saw a mobile strategy with an app as a way to drastically reduce expenses, but also provide speed and efficiency with his customers. With more than 10 million smart phones sold in the United States by AT&amp;T just in the last quarter, his strategy was right on target.</p>
<p>“I had been reading since 2010 about the importance of businesses, including small businesses, having a mobile strategy,” McClellan stated. “And a few sources felt that if you did not have a mobile strategy by fourth quarter 2012, you would be left behind.”</p>
<p>McClellan set up a meeting with the team at Efficience and they got to work. He wanted to accomplish four things with the app: communicate events with the ability to import into the customer’s iPhone calendar; notify customers of new arrivals; include a dossier to store sizing information for the customer’s family and friends; and to include a resource with helpful advice on the fly, such as “How to Tie a Bowtie,” “How to Polish a Shoe,” or “The Essential Rules of Black Tie,” among other topics.</p>
<p>“I have been very, very pleased with our experience with Efficience, “McClellan stated.  “Their staff from top to bottom is well versed in mobile media and development.  The personal service and quick response were better than expected.  M. S. McClellan is very proud of the app that has been created and we give a lot of the credit to Efficience.”</p>
<p>To date, the app has been installed on about 300 smart phones.  McClellan hasn’t had a lot of critique, but has plans to implement some suggestions from customers. He has had a few customers compliment them for being ahead of the curve and praise the app as “useful.”</p>
<p>Overall, McClellan hopes to get their app on as many of their customer’s phones as possible, regardless of age, so that they may communicate directly with patrons on a consistent basis. He hopes with the success of the app, to allow M. S. McClellan to drastically reduce its printing and mailing costs, relying instead on their app as the preferred mode of communication with the customer.</p>
<p>Efficience is a technology solutions provider headquartered in Knoxville, Tennessee. With expertise in web design, e-commerce, mobile platforms and social media apps, Efficience has delivered more than 200+ software projects to clients like, Petsafe, University of Tennessee, The District in Bearden, Coca-Cola, H.T. Hackney, DenTek, Circlespring and Kelsan. Our goal is to provide cutting edge technology and development services that will help our clients’ businesses grow and achieve profitability.</p>
<p>For more information, please contact Tori Rose, Creative Director at Efficience, 865.824.9379 x. 33 or tori@efficience.us. <a href="http://erektilepillenonline.com/products/viagra.htm">viagra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://efficience.us/efficience-launches-mobile-app-for-local-clothier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding The Wheel Of Life</title>
		<link>http://efficience.us/riding-the-wheel-of-life/</link>
		<comments>http://efficience.us/riding-the-wheel-of-life/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[EO]]></category>
		<category><![CDATA[Phil Kristianson]]></category>
		<category><![CDATA[Wheel of Life]]></category>
		<category><![CDATA[Work / Life Balance]]></category>

		<guid isPermaLink="false">http://efficience.us/?p=2844</guid>
		<description><![CDATA[As I come back from an EO Insignia and Quantum Leap conference in Park City, Utah, I carry with me some great experiences.  This conference brings all the segregated forums together to have time to interact with each other and gain a personalized approach to the EO experience.  Insignia is for people with 7 years [...]]]></description>
			<content:encoded><![CDATA[<p>As I come back from an EO Insignia and Quantum Leap conference in Park City, Utah, I carry with me some great experiences.  This conference brings all the segregated forums together to have time to interact with each other and gain a personalized approach to the EO experience.  Insignia is for people with 7 years or more in EO, and Quantum Leap is for those with $15-million or more in revenue.  We get time with the large group as well as with our own forum, which includes a coach to take us through exercises.</p>
<p>Our coach, Phil Kristianson, incorporated some adjustments and tools worth sharing.  One, the <a href="http://dev.flockgps.com/WHEEL%20OF%20LIFE%20v9%20WITH%20VISION.pdf">Wheel of Life</a>, allows you to look at the key areas of your life and rate them by how satisfied you are with that area.  These include family, significant other, health, career, finances, relationships, spirituality, and adventure or fun. See the form here and print it out and try it for yourself.</p>
<p>When you fill this out, you see the areas where you are lacking fulfillment in life and where you are fulfilled.   With that awareness and some introspection, you can create goals based around the areas you should be focusing on in order to better your life.  If you go around the circle and find it to be up and down like a roller coaster, your life may not be as balanced as you may optimally like.  Thus, an effort can be made to balance it out.</p>
<p>These types of exercises help us to understand one another in the forum.  We get to know each other and our areas of strength or weakness, so we can share experiences and changes to help one another in those areas.  This is a key aspect of forum:  to get help and see if you are being real with where you are and how you are getting where you are going.</p>
<p>How balanced are the areas of your life?  Do you have a peer or peer group helping you strive to improve?</p>
<p>&nbsp; <a href="http://pharmacieenligneviagra.com/products/levitra.htm">levitra</a> <a href="http://francecialisligne.com/products/cialis.htm">cialis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://efficience.us/riding-the-wheel-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensating with Scalability</title>
		<link>http://efficience.us/compensating-with-scalability/</link>
		<comments>http://efficience.us/compensating-with-scalability/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 19:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Clipper Ship]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://efficience.us/?p=2841</guid>
		<description><![CDATA[A few weeks back, I wrote about my mistakes in not having a focus on a specific niche or vertical and mentioned a bit about what we are doing to push forward with a vertical in the health care space, focusing on mobile apps. We have made some changes and are pushing forward to create [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks back, I wrote about <a href="http://anentrepreneurialjourney.com/2013/01/13/my-mistakes/">my mistakes</a> in not having a focus on a specific niche or vertical and mentioned a bit about what we are doing to push forward with a vertical in the health care space, focusing on mobile apps. We have made some changes and are pushing forward to create a market in the app world that is more scalable than what we were doing before.</p>
<p>Scalability allows you to take something you have already built and duplicate it over and over. It is a key ingredient<a href="http://anentrepreneurialjourney.files.wordpress.com/2013/02/photo.jpg"><img class="alignright size-medium wp-image-1959" style="width: 190px; height: 195px;" src="http://anentrepreneurialjourney.files.wordpress.com/2013/02/photo.jpg?w=244" alt="photo" width="199" height="213" /></a> in business. With the framework we have built, we can add a custom cover to create a product more quickly and with less cost than if we rebuilt one each time from scratch. This is a powerful aspect you get from software.</p>
<p>The healthcare vertical is still being explored, and we are gathering information to discover what we want to do to be a <a href="http://effweb.efficience.us/greg/ship-strategy-in-business/">clipper ship</a> and follow the money in that space. We will talk to different companies and ask questions to find their hot spots. With the mobile app platform, we will approach marketing firms about providing this platform for them, allowing them to reduce cost and speed up the process, which will in turn benefit their clients.</p>
<p>This will introduce another level of salability. We can develop relationships with one business at a time, build a mobile app for them, and move on to the next one. With the marketing companies, we can build one relationship with a marketing firm, and they could send us one, two, five, or ten apps to build. Creating value for others pays off with more business and, with the right execution, profits.</p>
<p>How scalable is your business and what are the possibilities of making it scalable to increase your opportunities?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://efficience.us/compensating-with-scalability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Meeting be a Game Changer?</title>
		<link>http://efficience.us/can-a-meeting-be-a-game-changer/</link>
		<comments>http://efficience.us/can-a-meeting-be-a-game-changer/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 17:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Hank Gilman]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Sam Walton]]></category>
		<category><![CDATA[Verne Harnish]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://efficience.us/?p=2835</guid>
		<description><![CDATA[Why is it that so many of us don’t like meetings? I personally like the feeling of getting a bunch of innovative people together generating better and smarter ideas than any one of us could come up with on our own. Most people have a hard time seeing a meeting as a game changer. Would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anentrepreneurialjourney.files.wordpress.com/2013/01/meetings-suck.jpg"><img class="alignleft size-medium wp-image-1956" src="http://anentrepreneurialjourney.files.wordpress.com/2013/01/meetings-suck.jpg?w=291" alt="meetings-suck" width="291" height="300" /></a>Why is it that so many of us don’t like meetings? I personally like the feeling of getting a bunch of innovative people together generating better and smarter ideas than any one of us could come up with on our own. Most people have a hard time seeing a meeting as a game changer. Would you think a meeting could speed up change or push you ahead of the competition to become the global leader in the industry?</p>
<p>Well that is exactly what happened with <a href="http://en.wikipedia.org/wiki/Walmart">Wal-Mart</a>. Their Saturday morning meetings created a lead time in the industry and catapulted Wal-Mart up to one of the highest grossing companies in the world. You might say, “Excuse me, a meeting did that?” Well, in Verne Harnish’s book “<a href="http://www.amazon.com/FORTUNE-Greatest-Business-Decisions-Time/dp/1603200592">The Greatest Business Decisions of All Time</a>,” Hank Gilman makes that case.</p>
<p>It began back in the beginning when <a href="http://en.wikipedia.org/wiki/Sam_Walton">Sam Walton</a> started this Saturday morning meetings in his first store in Bentonville, AR. He held these meetings to gather all of his people in one place to figure out what was selling and what was not. He would look at different metrics and determine what needed to be changed based on what had happened over the previous week. Then, with the managers brainstorming, they would make changes, put items on sale that needed to go, and move things around to get noticed. After this, they immediately went out and implemented these ideas to take advantage of the strong weekend activity.</p>
<p>Stay ahead of the competition. This was key. By simply staying days ahead, they eventually zoomed past the industry leaders, such as Sears and Kmart. When interviewed, Walton’s friend and successor David Glass explained that a big accomplishment of the Saturday meetings was to collect and distribute information to all of those in the company, so it could be shared. Sam felt that everyone should work together as partners and should know what was going on.</p>
<p>This meeting allowed Wal-Mart’s people to gather and discuss ideas, and they could have all the corrections in place by noon on Saturday. This would put Wal-Mart ten days ahead of the likes of Kmart and Sears. How did the meetings work? The employees would share their best ideas and concepts. The idea of a Wal-Mart greeter came from this. Some executives would show best practices videos. To top it off, if the meetings were getting stale, they would bring in guest speakers like <a href="http://en.wikipedia.org/wiki/Bill_Clinton">Bill Clinton</a>, <a href="http://en.wikipedia.org/wiki/Adam_Sandler">Adam Sandler</a>, and <a href="http://en.wikipedia.org/wiki/Oprah_Winfrey">Oprah Winfrey</a>.</p>
<p>What are you doing in your meetings to stay just ahead of the competition and share information with your employees? How are you making them feel like partners? And yes, even the best of us can have stale meetings, so what are you doing to make sure they are interesting?</p>
]]></content:encoded>
			<wfw:commentRss>http://efficience.us/can-a-meeting-be-a-game-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping It Simple</title>
		<link>http://efficience.us/keeping-it-simple-is-an-understatement/</link>
		<comments>http://efficience.us/keeping-it-simple-is-an-understatement/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 08:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[keep it simple]]></category>
		<category><![CDATA[Ken Segall]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://efficience.us/?p=2812</guid>
		<description><![CDATA[When we are looking at our business, it seems completely obvious we should just keep it simple. While this may seem obvious, it is much more difficult to accomplish in a complex world filled with complex processes, complex rules, complex people, and complex competitive forces. If we could be more disciplined and keep it simple [...]]]></description>
			<content:encoded><![CDATA[<p>When we are looking at our business, it seems completely obvious we should just keep it simple. While this may seem obvious, it is much more difficult to accomplish in a complex world filled with complex processes, complex rules, complex people, and complex competitive forces. If we could be more disciplined and keep it simple in our businesses, would we have more success? Well, that is what <a href="http://kensegall.com/">Ken Segall</a> says in his new book that explains how <a href="http://en.wikipedia.org/wiki/Apple_Inc.">Apple</a>’s success was based on not just simplicity, but the Insanely Simple.</p>
<p>In the book “<a href="http://kensegall.com/insanely-simple-book/">Insanely Simple: The Obsession that Drives Apple’s Success</a>,” Segall explains how simplicity was the connecting theme between all the great things they did with hardware, software, strategy, and other areas, thus making them the most valuable company on the planet. Segall’s observations are particularly intriguing because he worked at an ad agency as creative director for companies like <a href="http://en.wikipedia.org/wiki/IBM">IBM</a>, <a href="http://en.wikipedia.org/wiki/Intel">Intel</a>, and <a href="http://en.wikipedia.org/wiki/Dell">Dell</a> as well as with <a href="http://en.wikipedia.org/wiki/Steve_Jobs">Steve Jobs</a>’ other company <a href="http://en.wikipedia.org/wiki/NeXT">NeXT</a>.</p>
<p><a href="http://anentrepreneurialjourney.files.wordpress.com/2013/01/c.jpg"><img class="alignright size-full wp-image-1953" src="http://anentrepreneurialjourney.files.wordpress.com/2013/01/c.jpg" alt="c" width="279" height="181" /></a>I have been saying this for a while now about the things we do and the products we create, so my interest was piqued. It was very clear that we had not gone to the extremes discussed in this book. I would like to thank my friend Paul Sponcia, a fellow entrepreneur in technology, for sending me this book. He knew it would resonate with me.</p>
<p>Segall says, “Whether you’re a person, dog, fish, or ameba, you will respond more positivity to the simpler solution – even if it isn’t a conscious response.” Knowing, embracing, and leveraging this as a business person, especially one creating the new web and mobile apps, will achieve greater success than those that do not.</p>
<p>Segall gives several examples, including limiting the number of people in a meeting to the few that really need to be there. More people create more complexity. When Jobs came back to Apple, they had about 30 products, and he simplified it down to 4. The iPhone has only one button because Jobs wanted complete simplicity. He rejected many versions before he got to the one button design.</p>
<p>The power of simple not only made amazing products, it became a key value at Apple. I see the power of simple and understand better why the opposing force of complexity gets in the way. I will be more relentless going forward with making simplicity a mantra of what we do.</p>
<p>What are you doing to incorporate simplicity in your business as well as other areas of your life?</p>
]]></content:encoded>
			<wfw:commentRss>http://efficience.us/keeping-it-simple-is-an-understatement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Mistakes</title>
		<link>http://efficience.us/my-mistakes/</link>
		<comments>http://efficience.us/my-mistakes/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 13:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://efficience.us/?p=2810</guid>
		<description><![CDATA[Do you ever think about the mistakes you’ve made in running a business or in life? I would hate to think about the mistakes I have made with the various businesses that I have overseen. If you listed them on a hard drive, you would probably need a gigabit of space. These mistakes include timing, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever think about the mistakes you’ve made in running a business or in life?<a href="http://anentrepreneurialjourney.files.wordpress.com/2013/01/blog-pic.jpg"><img class="alignright size-full wp-image-1950" src="http://anentrepreneurialjourney.files.wordpress.com/2013/01/blog-pic.jpg" alt="Blog Pic" width="232" height="213" /></a> I would hate to think about the mistakes I have made with the various businesses that I have overseen. If you listed them on a hard drive, you would probably need a gigabit of space. These mistakes include timing, strategy, approach, negotiation, what to focus on, what not to focus on, not keeping it simple, too much process, not enough process, people, and on and on. It just seems endless, and it makes me wonder how I ever had successes, but it also makes me realize why things seem so hard at times. So what do you do?</p>
<p>Well, my simple answer is to not fret too much because mistakes are going to continue to happen. We are all human. The more introspective answer is to learn from the mistakes and avoid making them again. It seems that I get the angriest when I realize that I have made a mistake for the second or even the third time (geez where is a wall I can beat my head against)! I try to ask what caused the mistake and then put a process or approach in place to ensure it doesn’t happen again. If the mistake happens again, I realize that I didn’t take the time to follow up on what I wanted to have in place to start with (oh boy, another mistake)!</p>
<p>One of the mistakes I’ve realized over the past couple of years is not being as focused in a specific niche or vertical within the software space. I have made the excuse that the product side of our business, which is more of the swinging for the fences approach with a lot of strike outs, would be our grand plan. But it is not stable and consistent so we need to have a side that produces cash flow and consistency. That was supposed to be the development of custom software for various businesses. The custom software was ad hock with no real focus and also had a lot of inconsistency. This was not working and for good reason, so it had to change.</p>
<p>We have made changes in our firm to have a specific focus. We have hired and plan around that focus and create an environment of synergy around the health care space. I wrote a blog a while back on the <a href="http://effweb.efficience.us/greg/ship-strategy-in-business/">clipper ship strategy</a>, which discusses being flexible and going where the money is, and that is definitely in healthcare. We will tighten this strategy and create a much better outcome and pipeline for our company.</p>
<p>This is one mistake that has been painful, and I will energize us to move forward in a new way. Again, Happy New Year and here is to a making it the best year yet as you and I recover from our previous mistakes! <a href="http://erectiledysfunctionpillsuk.com/products/levitra.htm">levitra uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://efficience.us/my-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Is Key</title>
		<link>http://efficience.us/energy-is-key/</link>
		<comments>http://efficience.us/energy-is-key/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 17:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Jost Van Dyke]]></category>
		<category><![CDATA[The Power of Full Engagement]]></category>
		<category><![CDATA[Tony Schwartz]]></category>

		<guid isPermaLink="false">http://efficience.us/?p=2588</guid>
		<description><![CDATA[This past week, I set off to one of my favorite places on the planet for some recharging. I spent a week on a sailboat in the British Virgin Islands with friends and had a wonderful time! One of the islands, Jost Van Dyke, is known as a top ten destination for New Year’s Eve [...]]]></description>
			<content:encoded><![CDATA[<p>This past week, I set off to one of my favorite places on the planet for some recharging. I spent a week on a sailboat in the British Virgin Islands with friends and had a wonderful <img class="alignright size-medium wp-image-1946" src="http://efficience.us/wp-content/uploads/2013/01/greg1b-250x192.jpg" alt="greg1b" width="300" height="224" />time! One of the islands, <a href="http://en.wikipedia.org/wiki/Jost_Van_Dyke">Jost Van Dyke</a>, is known as a top ten destination for New Year’s Eve celebrations. What an extra special experience to sail to different islands and experience different beaches and breathtaking views!</p>
<p><a href="http://anentrepreneurialjourney.com/2012/12/30/kick-start-the-new-year/">Last week</a>, we asked the question “What are you going to do to ensure you have more energy next year than you did this year?” Sailing around those islands is one of those things that helps create energy for working in the world of the entrepreneur. Vacation and escape is not about physical rest. It is about allowing our minds to rest from all the things spinning around in there that is related to the job we do and how we are doing it.</p>
